2009 AGM & Annual Report
|
|
The 2009 OSFC Annual General Meeting will commence at 7:30pm on Monday 23 November 2009 at the Camberwell Sportsground. Senior Coach - Peter Banfield will also outline his plans for the 2010 season. Click here to download a copy of the 2009 Annual Report |
|


Results - 4/09/10
| Seniors | |||
| Old Scotch | |||
| Reserves | |||
| Old Scotch | |||
| Thirds | |||
| Old Scotch | |||
| Under 19's | |||
| Old Scotch | 6.5.41 |
||
| De La Salle | 9.19.73 |
||
| Super Rules | |||
| Old Scotch Cam | |||
|
|||


Fixtures: 11/09/10


Ladder: Round 18
| VAFA Premier Section | |||||
| 1. | Collegians | 64 |
|||
| 2. | Old Xaverians | 60 |
|||
| 3. | De La Salle | 60 |
|||
| 4. | University Blues | 48 |
|||
| 5. | St Bedes/Mentone | 36 |
|||
| 6. | OLD SCOTCH | 28 |
|||
| 7. | Old Melburnians | 24 |
|||
| 8. | Old Trinity | 22 |
|||
| 9. | Old Brighton | 14 |
|||
| 10. | Marcellin | 4 |
|||
|
|||||

































