Ash Lim & David Logan take VAFA Top Awards
|
|
Congratulations go to Ash Lim who last night won the Under 19 Premier division competition best & fairest, along with David Logan who was also a winner of the Club 18 South Division award. The award for Ash summed up a very consistent year where he polled in a total of 9 games, an outstanding effort. David also polled consistently well and was a big driver in the boys making the finals this year. The A Grade senior award was won jointly by De La's David Lowe and Matthew Fieldsend, a good reward for their great year to date. Charlie Tallent was the top vote getter and his top ten finish was a reward for a very good season. A reminder that the presentation night is on Friday week and look forward to seeing you all there. |
|


Results - 4/09/10
| Seniors | |||
| Old Scotch | |||
| Reserves | |||
| Old Scotch | |||
| Thirds | |||
| Old Scotch | |||
| Under 19's | |||
| Old Scotch | 6.5.41 |
||
| De La Salle | 9.19.73 |
||
| Super Rules | |||
| Old Scotch Cam | |||
|
|||


Fixtures: 11/09/10


Ladder: Round 18
| VAFA Premier Section | |||||
| 1. | Collegians | 64 |
|||
| 2. | Old Xaverians | 60 |
|||
| 3. | De La Salle | 60 |
|||
| 4. | University Blues | 48 |
|||
| 5. | St Bedes/Mentone | 36 |
|||
| 6. | OLD SCOTCH | 28 |
|||
| 7. | Old Melburnians | 24 |
|||
| 8. | Old Trinity | 22 |
|||
| 9. | Old Brighton | 14 |
|||
| 10. | Marcellin | 4 |
|||
|
|||||

































