| Sponsorship > Club Sponsors |
|
Sponsors form an integral part of the TEAM at the Old Scotch Football Club. We are continuing to develop our sponsorship program to create sustainable and mutually beneficial relationships with businesses and organisations connected with the club and the local community. View the 2008 Sponsorship Packages - click here
|


Results - Round 18
| Seniors | 17.23.125 |
||
| Old Trinity | 13.11.89 |
||
| Reserves | 16.13.109 |
||
| Old Trinity | 9.7.61 |
||
| 3rd XVIII | |||
| Under 19's | 16.12.108 |
||
| Old Xaverians | 7.2.44 |
||
| Cardinals | |||
| Super Rules | |||
|
|||


Fixtures: 1st Semi Finals


Ladder: Round 18
| VAFA A Section | |||||
| 1. | Collegians | 52 |
|||
| 2. | St Bedes/Mentone | 48 |
|||
| 3. | Old Xaverians | 48 |
|||
| 4. | OLD SCOTCH | 46 |
|||
| 5. | Old Brighton | 44 |
|||
| 6. | Old Ivanhoe | 44 |
|||
| 7. | University Blues | 32 |
|||
| 8. | De La Salle | 24 |
|||
| 9. | Old Trinity | 12 |
|||
| 10. | University Blacks | 10 |
|||
|
|||||
























