| About us > Club Committee |
Official position |
Official's contact details |
| President | Tim Shearer Work: 9810 4302 Mobile: 0418 107 541 Fax: 9814 4334 Email: tim.shearer@scotch.vic.edu.au |
| Vice-President | |
| Vice-President | |
|
Secretary |
Geoff McCracken |
|
Treasurer & Finance |
Milton Cations |
| Sponsorship | |
| Membership | |
| Social and Fundraising | |
| Communications | |
| Football Administration Manager | |
| Football Department - Chairman of the Match Committee | |
| VAFA Member | Ian McMurtrie 49 Union Road Surrey Hills Vic 3127 Home: 9836 9463 Mobile: 0413 877 537 Email: mcmurtrie@ozemail.com.au |


Results - Round 18
| Seniors | 17.23.125 |
||
| Old Trinity | 13.11.89 |
||
| Reserves | 16.13.109 |
||
| Old Trinity | 9.7.61 |
||
| 3rd XVIII | |||
| Under 19's | 16.12.108 |
||
| Old Xaverians | 7.2.44 |
||
| Cardinals | |||
| Super Rules | |||
|
|||


Fixtures: 1st Semi Finals


Ladder: Round 18
| VAFA A Section | |||||
| 1. | Collegians | 52 |
|||
| 2. | St Bedes/Mentone | 48 |
|||
| 3. | Old Xaverians | 48 |
|||
| 4. | OLD SCOTCH | 46 |
|||
| 5. | Old Brighton | 44 |
|||
| 6. | Old Ivanhoe | 44 |
|||
| 7. | University Blues | 32 |
|||
| 8. | De La Salle | 24 |
|||
| 9. | Old Trinity | 12 |
|||
| 10. | University Blacks | 10 |
|||
|
|||||

























