| New Player Opportunities - Recruitment |
| Founded in 1921, the Old Scotch Football Club is a perennial A Grade performer in the successful Victorian Amateur Football Association (VAFA) competition in Melbourne, with our home ground based at K2 Stadium Camberwell Sports Ground in Camberwell, in the inner east of Melbourne. We have undertaken massive changes to our football culture in 2006 and welcome players from all backgrounds that want to be part of a group seeking to become part of a committed, hard, and TEAM football culture to come on a journey with us.
|


Results - Round 18
| Seniors | 17.23.125 |
||
| Old Trinity | 13.11.89 |
||
| Reserves | 16.13.109 |
||
| Old Trinity | 9.7.61 |
||
| 3rd XVIII | |||
| Under 19's | 16.12.108 |
||
| Old Xaverians | 7.2.44 |
||
| Cardinals | |||
| Super Rules | |||
|
|||


Fixtures: 1st Semi Finals


Ladder: Round 18
| VAFA A Section | |||||
| 1. | Collegians | 52 |
|||
| 2. | St Bedes/Mentone | 48 |
|||
| 3. | Old Xaverians | 48 |
|||
| 4. | OLD SCOTCH | 46 |
|||
| 5. | Old Brighton | 44 |
|||
| 6. | Old Ivanhoe | 44 |
|||
| 7. | University Blues | 32 |
|||
| 8. | De La Salle | 24 |
|||
| 9. | Old Trinity | 12 |
|||
| 10. | University Blacks | 10 |
|||
|
|||||

























