
Results - 27/06/09


Fixtures: 4/07/09
|
1st XVIII - Seniors |
||
|
2nd XVIII - Reserves |
||
|
3rd XVIII - Under 19s |
||
|
4th XVIII - Club 18 (1) |
||
|
5th XVIII - Cardinals Club 18 (South) |
||
|
Super Rules - AFL Masters Vic Metro (Division 2) Rd 6 |
||
| Match details | ||
|


Ladder: Round 10
| VAFA A Section | |||||
| 1. | Old Xaverians | 36 |
|||
| 2. | De La Salle | 32 |
|||
| 3. | St Bedes/Mentone | 28 |
|||
| 4. | University Blues | 20 |
|||
| 5. | OLD SCOTCH | 20 |
|||
| 6. | Collegians | 20 |
|||
| 7. | Old Brighton | 20 |
|||
| 8. | Marcellin | 12 |
|||
| 9. | Old Essendon | 8 |
|||
| 10. | Old Ivanhoe | 4 |
|||
|
|||||



































