
Results - Rd
| Seniors | |||
| Old Scotch | |||
| Reserves | |||
| Old Scotch | |||
| Thirds | |||
| Old Scotch | |||
| Under 19s | |||
| Old Scotch | |||
| Superules OScotch/Cam |
|||
|
|||


Fixtures: 21/04/12


Ladder: Round 18
| VAFA Premier Section | |||||
| 1. | St Bedes/Mentone | 54 |
|||
| 2. | Collegians | 52 |
|||
| 3. | Old Xaverians | 52 |
|||
| 4. | University Blues | 42 |
|||
| 5. | De La Salle | 38 |
|||
| 6. | Old Carey | 36 |
|||
| 7. | OLD SCOTCH | 26 |
|||
| 8. | Old Trinity | 24 |
|||
| 9. | Old Melburnians | 20 |
|||
| 10. | Old Haileybury | 16 |
|||
|
|||||







































